CleanPlateHealth grades you can trust.
Auburn

CAYUGA-SENECA COMM. ACTION AGENCY

1 BROOKFIELD PLACE, AUBURN, NY 13021

Last inspected Feb 12, 2026

Official source: New York State Department of Health (health.ny.gov) · All data sources

Passed. Met health requirements at the latest inspection. Some health departments report pass/fail instead of letter grades.

This source doesn’t issue a letter grade, so CleanPlate derived the status from the reported violation data.

derived

Order for delivery

Inspection history

  1. Feb 12, 2026

  2. Sep 25, 2025

  3. Feb 3, 2025

  4. Sep 26, 2024

  5. Feb 1, 2024

  6. Oct 2, 2023

  7. Feb 17, 2023

  8. Oct 7, 2022

  9. Feb 9, 2022

  10. Oct 26, 2021

  11. Apr 20, 2021

  12. Dec 7, 2020

  13. Oct 21, 2020

  14. Oct 8, 2019

  15. Mar 11, 2019

  16. Nov 7, 2018

  17. Mar 5, 2018

  18. Oct 10, 2017

  19. Feb 27, 2017

  20. Oct 27, 2015

  21. Feb 12, 2015

  22. Oct 8, 2014

  23. May 19, 2014

  24. Nov 7, 2013

  25. Mar 11, 2013

More in Auburn

Source: New York State Department of Health (health.ny.gov). Data shown unmodified from the official government record. CleanPlate is an independent service, not affiliated with any government agency. See something wrong? Report a data issue.