CleanPlateHealth grades you can trust.
Hudson

DAIRY QUEEN

2319 ROUTE 66, GHENT, NY 12075

Last inspected Oct 22, 2025

Official source: New York State Department of Health (health.ny.gov) · All data sources

Passed. Met health requirements at the latest inspection. Some health departments report pass/fail instead of letter grades.

This source doesn’t issue a letter grade, so CleanPlate derived the status from the reported violation data.

derived

Order for delivery

Inspection history

  1. Oct 22, 2025

  2. May 22, 2024

  3. Apr 10, 2023

  4. Mar 11, 2022

  5. Dec 23, 2020

  6. May 31, 2019

  7. May 29, 2018

  8. Jun 5, 2017

  9. Aug 30, 2016

  10. Feb 25, 2015

  11. Feb 28, 2014

  12. Feb 15, 2013

  13. Feb 10, 2012

  14. Mar 2, 2011

  15. Feb 26, 2010

  16. Feb 20, 2009

  17. Feb 25, 2008

  18. Mar 8, 2007

  19. Apr 21, 2006

  20. Apr 28, 2005

  21. Apr 28, 2004

  22. Apr 22, 2003

  23. Apr 15, 2002

  24. Apr 9, 2001

More in Hudson

Source: New York State Department of Health (health.ny.gov). Data shown unmodified from the official government record. CleanPlate is an independent service, not affiliated with any government agency. See something wrong? Report a data issue.