CleanPlateHealth grades you can trust.
Newburgh

GEORGE GRANT MASON SCHOOL

11 HILLSIDE AVENUE, TUXEDO, NY 10987

Last inspected Feb 6, 2026

This source doesn’t issue a letter grade, so CleanPlate derived the status from the reported violation data.

derived

Order for delivery

Inspection history

  1. Feb 6, 2026

  2. Dec 1, 2025

  3. Jan 9, 2025

  4. Dec 3, 2024

  5. Jan 4, 2024

  6. Nov 15, 2023

  7. Jan 10, 2023

  8. Nov 2, 2022

  9. Apr 6, 2022

  10. Nov 30, 2021

  11. Feb 10, 2021

  12. Dec 6, 2019

  13. Mar 14, 2019

  14. Nov 13, 2018

  15. Feb 6, 2018

  16. Sep 26, 2017

  17. Feb 6, 2017

  18. Sep 28, 2016

  19. Apr 13, 2016

  20. Dec 14, 2015

  21. Feb 26, 2015

  22. Oct 20, 2014

    1 violation
    • Miscellaneous, Economic Violation, Choking Poster, Training.
  23. Mar 6, 2014

  24. Oct 15, 2013

  25. Jan 31, 2013

More in Newburgh

Source: New York State Department of Health. Data shown unmodified from the official record. See something wrong? Report a data issue.