CleanPlateHealth grades you can trust.
Niagara Falls

BURGER KING #289

1611 MAIN STREET, NIAGARA FALLS, NY 14305

Last inspected Jan 13, 2026

This source doesn’t issue a letter grade, so CleanPlate derived the status from the reported violation data.

derived

Order for delivery

Inspection history

  1. Jan 13, 2026

  2. Jan 27, 2025

  3. Jan 11, 2024

  4. Jan 18, 2023

  5. Jan 11, 2022

  6. Jan 8, 2021

  7. Jan 30, 2020

  8. Jan 3, 2019

  9. Jan 9, 2018

  10. Jan 6, 2017

  11. Mar 3, 2016

    1 violation
    • Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions
  12. Jan 26, 2015

  13. Jan 14, 2014

  14. Jan 30, 2013

  15. Jan 27, 2012

  16. Jan 14, 2011

  17. Jan 21, 2010

  18. Jan 20, 2009

  19. Jan 22, 2008

  20. Jan 22, 2007

  21. Jan 31, 2006

  22. Jan 20, 2005

  23. Jan 6, 2004

  24. Jan 9, 2003

  25. Mar 1, 2002

Source: New York State Department of Health. Data shown unmodified from the official record. See something wrong? Report a data issue.