CleanPlateHealth grades you can trust.
Niagara Falls

BURGER KING #487

7403 NIAGARA FALLS BOULEVARD, NY 14304

Last inspected Jun 26, 2025

This source doesn’t issue a letter grade, so CleanPlate derived the status from the reported violation data.

derived

Order for delivery

Inspection history

  1. Jun 26, 2025

  2. Jul 12, 2024

  3. Jul 6, 2023

  4. Jul 22, 2022

  5. Apr 19, 2021

  6. Jul 22, 2020

  7. Jul 25, 2019

  8. Jul 19, 2018

  9. Jul 11, 2017

  10. Jul 5, 2016

  11. Jul 23, 2015

  12. Jul 23, 2013

  13. Jul 12, 2012

  14. Jul 12, 2011

  15. Jul 12, 2010

  16. Jul 28, 2009

    1 violation
    • Single service items reused, improperly stored, dispensed, not used when required
  17. Jul 23, 2007

  18. Jul 25, 2006

  19. Jul 27, 2005

  20. Jan 20, 2005

  21. Jul 27, 2004

  22. Jul 18, 2003

  23. Aug 29, 2002

  24. Aug 24, 2001

Source: New York State Department of Health. Data shown unmodified from the official record. See something wrong? Report a data issue.