CleanPlateHealth grades you can trust.
Schenectady

BURGER KING #469

323 ERIE BOULEVARD, SCHENECTADY, NY 12305

Last inspected Oct 1, 2025

This source doesn’t issue a letter grade, so CleanPlate derived the status from the reported violation data.

derived

Order for delivery

Inspection history

  1. Oct 1, 2025

  2. May 13, 2025

  3. Sep 20, 2024

  4. Nov 24, 2020

  5. May 1, 2019

  6. Apr 20, 2017

  7. May 23, 2016

    1 violation
    • Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures
  8. Jun 29, 2015

  9. Mar 3, 2014

  10. Feb 5, 2013

  11. May 14, 2012

  12. Nov 29, 2011

  13. Aug 5, 2010

  14. Feb 2, 2010

  15. Feb 27, 2009

    1 violation
    • Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces
  16. Jun 25, 2008

  17. Nov 2, 2007

  18. Mar 1, 2006

  19. Nov 17, 2005

  20. Jan 31, 2005

  21. Oct 29, 2004

  22. Apr 22, 2004

  23. Jan 28, 2003

More in Schenectady

Source: New York State Department of Health. Data shown unmodified from the official record. See something wrong? Report a data issue.