CleanPlateHealth grades you can trust.
Troy

BARBEQUE RECREATION

21303 NY 22, HOOSICK FALLS, NY 12090

Last inspected Jul 23, 2026

This source doesn’t issue a letter grade, so CleanPlate derived the status from the reported violation data.

derived

Order for delivery

Inspection history

  1. Jul 23, 2026

  2. Jul 30, 2025

  3. Jun 26, 2024

  4. Sep 19, 2023

  5. Sep 26, 2022

  6. Jun 23, 2021

  7. Aug 20, 2020

  8. Dec 4, 2019

    1 violation
    • Critical:Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur.
  9. Jul 11, 2018

  10. Feb 2, 2018

  11. Oct 20, 2016

  12. Oct 14, 2015

  13. Sep 29, 2014

  14. Nov 20, 2013

    1 violation
    • Critical:Potentially hazardous foods are not kept at or below 45�F during cold holding, except smoked fish not kept at or below 38�F during cold holding.
  15. Dec 10, 2012

  16. Oct 20, 2011

  17. Nov 18, 2010

  18. Sep 30, 2009

  19. Oct 8, 2008

  20. Nov 7, 2007

  21. Oct 20, 2006

  22. Nov 16, 2005

  23. Dec 7, 2004

  24. Oct 27, 2003

  25. Nov 19, 2002

More in Troy

Source: New York State Department of Health. Data shown unmodified from the official record. See something wrong? Report a data issue.