CleanPlateHealth grades you can trust.
Troy

SUNNYSIDE CENTER DAY CAMP

NINTH STREET & INGALLS AVENUE, TROY, NY 12181

Last inspected Aug 1, 2024

This source doesn’t issue a letter grade, so CleanPlate derived the status from the reported violation data.

derived

Order for delivery

Inspection history

  1. Aug 1, 2024

  2. Aug 2, 2019

  3. Aug 9, 2018

  4. Jul 5, 2017

  5. Jul 27, 2016

  6. Jul 9, 2015

  7. Jul 31, 2014

  8. Jul 24, 2013

  9. Jul 26, 2012

  10. Jun 21, 2012

  11. Jul 21, 2011

  12. Jul 27, 2010

    1 violation
    • Critical:Potentially hazardous foods are not kept at or below 45�F during cold holding, except smoked fish not kept at or below 38�F during cold holding.
  13. Jul 15, 2009

  14. Jul 15, 2008

  15. Jul 5, 2007

  16. Aug 15, 2006

  17. Jul 20, 2005

  18. Aug 10, 2004

  19. Aug 12, 2003

  20. Jul 2, 2002

More in Troy

Source: New York State Department of Health. Data shown unmodified from the official record. See something wrong? Report a data issue.