CleanPlateHealth grades you can trust.
Utica

CLINTON ELEMENTARY SCHOOL

75 CHENANGO AVENUE, CLINTON, NY 13323

Last inspected Feb 3, 2026

This source doesn’t issue a letter grade, so CleanPlate derived the status from the reported violation data.

derived

Order for delivery

Inspection history

  1. Feb 3, 2026

  2. Sep 30, 2025

  3. Jul 10, 2025

  4. Feb 3, 2025

  5. Oct 16, 2024

  6. Mar 7, 2024

  7. Dec 1, 2023

  8. Jun 6, 2023

  9. Dec 15, 2022

  10. Mar 11, 2020

  11. Nov 15, 2019

  12. May 6, 2019

  13. Sep 13, 2018

  14. May 1, 2018

  15. May 17, 2017

  16. Nov 14, 2016

    1 violation
    • Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked)
  17. Apr 20, 2016

  18. Oct 6, 2015

  19. Mar 2, 2015

  20. May 16, 2014

  21. Oct 3, 2013

  22. Feb 11, 2013

  23. Dec 11, 2012

  24. Sep 26, 2011

  25. Nov 3, 2010

Source: New York State Department of Health. Data shown unmodified from the official record. See something wrong? Report a data issue.