CleanPlateHealth grades you can trust.
Utica

CLOUGH ELEMENTARY SCHOOL

409 BELL ROAD, ROME, NY 13440

Last inspected Apr 29, 2026

This source doesn’t issue a letter grade, so CleanPlate derived the status from the reported violation data.

derived

Order for delivery

Inspection history

  1. Apr 29, 2026

  2. Dec 19, 2025

  3. May 5, 2025

  4. Dec 2, 2024

  5. Jun 5, 2024

  6. Nov 27, 2023

  7. Mar 10, 2023

  8. Nov 29, 2022

  9. Jan 28, 2020

  10. Oct 23, 2019

    1 violation
    • Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish)
  11. Feb 1, 2019

  12. Sep 19, 2018

  13. Mar 29, 2018

  14. Mar 8, 2017

  15. Sep 23, 2016

  16. Jan 15, 2016

  17. Mar 4, 2015

  18. Apr 29, 2014

  19. Sep 13, 2013

  20. Mar 11, 2013

  21. Mar 8, 2012

  22. Jan 11, 2011

  23. Sep 27, 2010

  24. Jan 13, 2010

  25. Jan 26, 2009

    1 violation
    • Improper thawing procedures used

Source: New York State Department of Health. Data shown unmodified from the official record. See something wrong? Report a data issue.