CleanPlateHealth grades you can trust.
Utica

REMSEN JR./ SR. HIGH SCHOOL

9733 MAIN STREET, REMSEN, NY 13438

Last inspected May 28, 2026

This source doesn’t issue a letter grade, so CleanPlate derived the status from the reported violation data.

derived

Order for delivery

Inspection history

  1. May 28, 2026

  2. Nov 25, 2025

  3. Jun 11, 2025

  4. Sep 30, 2024

  5. Jun 12, 2024

  6. Dec 19, 2023

  7. Jun 14, 2023

  8. Dec 22, 2022

  9. Dec 18, 2019

  10. Mar 7, 2019

  11. Oct 23, 2018

  12. Apr 30, 2018

  13. May 10, 2017

  14. Apr 26, 2017

    3 violations
    • Critical:Potentially hazardous foods are not kept at or above 140�F during hot holding.
    • Critical:Potentially hazardous foods are not kept at or below 45�F during cold holding, except smoked fish not kept at or below 38�F during cold holding.
    • Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces
  15. Nov 3, 2016

  16. Feb 24, 2016

  17. Dec 17, 2015

  18. May 18, 2015

  19. Jun 5, 2014

  20. Dec 5, 2013

  21. May 10, 2013

  22. Dec 7, 2012

  23. May 19, 2011

  24. Dec 9, 2010

  25. Apr 30, 2010

More in Utica

Source: New York State Department of Health. Data shown unmodified from the official record. See something wrong? Report a data issue.